System location
Country |
|
Region |
West Bengal |
City |
|
City population |
|
System description
Urban rail transport |
Number of Lines |
Stations, qty. |
Length, km |
Length underground, km |
Last Update |
Metro |
3 |
|
48,5 |
|
|
Key details of METRO
Lines
Line Designation |
Stations qty. |
Length, km |
Length
underground,
km |
Line 1 |
26 |
31,9 |
15,5 |
Line 2 |
8 |
9,1 |
3,1 |
Line 3 |
6 |
7,5 |
0,0 |
History of
METRO system
Date
/ Year |
Line |
Stretch |
Remark |
1973 |
Line 1 |
- |
Start of Metro
construction |
24.10.1984 |
Line 1 |
Esplanade - Netaji Bhaban, 5 stations |
System opening |
12.11.1984 | Line 1 | Dum Dum - Belgachhia, 2 stations |
|
29.04.1986 | Line 1 | Netaji Bhaban - Mahanayak Uttam Kumar, 4 station |
|
13.08.1994 | Line 1 | (Dum Dum) - Belgachhia - Shyambazar, 1 station |
|
02.10.1994 | Line 1 | Esplanade - Chandni Chowk, 1 station |
|
19.02.1995 | Line 1 | Chandni Chowk - Central, 1 station |
|
19.02.1995 | Line 1 | Shyambazar - Girish Park, 2 stations |
|
27.09.1995 | Line 1 | Central - Girish Park, 1 stations |
|
23.08.2009 | Line 1 | Mahanayak Uttam Kumar - Kavi Nazrul, 4 stations |
|
07.10.2010 | Line 1 | Kavi Nazrul - Kavi Subhash, 2 stations |
|
10.07.2013 | Line 1 | Dum Dum - Noapara, 1 station |
|
13.02.2020 | Line 2 | Salt Lake Sector V - Salt Lake Stadium, 5,3 km - 6 stations |
|
05.10.2020 | Line 2 | Salt Lake Stadium - Phoolbagan, 1,7 km - 1 station |
|
22.02.2021 | Line 1 | Naopara - Dakshineswar, 3,6 km - 2 stations |
|
11.07.2022 | Line 2 | Phoolbagan - Sealdah, 2,1 km - 1 station |
|
30.12.2022 | Line 3 | Joka - Taratala, 7,5 km - 6 stations |
|
Future |
|
|
|
2023 |
Line 6 |
23,4 km - 20 stations |
Under construction |
Links
Other metro maps |
Kolkata METRO system MAP